Prediction · Data
Whale Watch
The largest public wallets on Polymarket — what they're holding and how much is on the line. We track the biggest position values from public on-chain data, fully anonymized. As of September 3, 2026, we're tracking 11 wallets holding $8.36M in combined open positions.
Illustrative only, not financial advice. Wallet identities are anonymized; we make no attempt to identify the people behind them. See live markets for the underlying contracts.
| # | Wallet | Open positions | Total value | Biggest position |
|---|---|---|---|---|
| 1 | Whale #5654 | 29 | $5.68M | 2026 Balance of Power: D Senate, D House |
| 2 | Whale #2117 | 50 | $1.36M | US-Iran Final Nuclear Deal by December 31, 2026? |
| 3 | Whale #1142 | 50 | $462.0K | Will J.D. Vance win the 2028 Republican presidential nomination? |
| 4 | Whale #3722 | 50 | $164.3K | Will Gavin Newsom win the 2028 US Presidential Election? |
| 5 | Whale #8411 | 50 | $151.1K | Will Jon Ossoff win the 2028 Democratic presidential nomination? |
| 6 | Whale #7835 | 38 | $128.8K | Will J.D. Vance win the 2028 Republican presidential nomination? |
| 7 | Whale #5214 | 50 | $98.6K | Will China invade Taiwan by end of 2026? |
| 8 | Whale #5535 | 47 | $97.4K | Will JD Vance win the 2028 US Presidential Election? |
| 9 | Whale #2576 | 50 | $84.8K | Will JD Vance win the 2028 US Presidential Election? |
| 10 | Whale #1213 | 50 | $78.7K | Will JD Vance win the 2028 US Presidential Election? |
| 11 | Whale #140 | 32 | $53.0K | Will JB Pritzker win the 2028 US Presidential Election? |
How Whale Watch works
- Source — public Polymarket on-chain position data. We surface the largest wallets by total open-position value.
- Anonymized — wallets are shown as stable labels (e.g. “Whale #4821”), never addresses. We make no attempt to identify the people behind them.
- Updated daily — the snapshot fully refreshes each day, so rankings reflect the latest positions.
- Not financial advice — large wallets are often wrong. This is illustrative market-structure data, not a signal to follow.