Prediction · Data
Whale Watch
The largest public wallets on Polymarket — what they're holding and how much is on the line. We track the biggest position values from public on-chain data, fully anonymized. As of October 19, 2026, we're tracking 20 wallets holding $10.60M in combined open positions.
Illustrative only, not financial advice. Wallet identities are anonymized; we make no attempt to identify the people behind them. See live markets for the underlying contracts.
| # | Wallet | Open positions | Total value | Biggest position |
|---|---|---|---|---|
| 1 | Whale #5731 | 9 | $3.42M | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 2 | Whale #4431 | 50 | $1.00M | Will Benjamin Netanyahu be the next Prime Minister of Israel? |
| 3 | Whale #611 | 50 | $998.8K | NBA: Stephen Curry to leave Warriors? |
| 4 | Whale #8039 | 3 | $811.1K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 5 | Whale #1580 | 1 | $802.5K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 6 | Whale #4686 | 30 | $769.3K | Will JD Vance win the 2028 US Presidential Election? |
| 7 | Whale #1843 | 50 | $552.6K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 8 | Whale #977 | 2 | $339.9K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 9 | Whale #5929 | 50 | $321.9K | Will China invade Taiwan by end of 2026? |
| 10 | Whale #819 | 30 | $263.5K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 11 | Whale #2415 | 12 | $222.6K | Will JD Vance win the 2028 US Presidential Election? |
| 12 | Whale #3174 | 50 | $186.9K | Paris Saint-Germain FC vs. FC Barcelona: Both Teams to Score |
| 13 | Whale #6973 | 50 | $175.3K | Will the Democrats win the Michigan Senate race in 2026? |
| 14 | Whale #101 | 2 | $158.5K | Will Benjamin Netanyahu be the next Prime Minister of Israel? |
| 15 | Whale #4125 | 17 | $111.9K | US x Iran ceasefire continues through October 31? |
| 16 | Whale #8376 | 3 | $104.4K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 17 | Whale #1963 | 17 | $104.3K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
| 18 | Whale #3532 | 50 | $98.8K | US imports Russian diesel by October 31? |
| 19 | Whale #8783 | 40 | $80.7K | Will Paris Saint-Germain win the 2026-27 UEFA Champions League Championship? |
| 20 | Whale #8548 | 22 | $78.3K | Will the Tesla Roadster's 0-60 time be less than 1 second? |
How Whale Watch works
- Source — public Polymarket on-chain position data. We surface the largest wallets by total open-position value.
- Anonymized — wallets are shown as stable labels (e.g. “Whale #4821”), never addresses. We make no attempt to identify the people behind them.
- Updated daily — the snapshot fully refreshes each day, so rankings reflect the latest positions.
- Not financial advice — large wallets are often wrong. This is illustrative market-structure data, not a signal to follow.