Live · Crypto
Coin prices
Top 20 cryptocurrencies by market cap. Refreshed every 15 minutes from CoinGecko. Use it as context when reading prediction-market and crypto-casino coverage — most operators denominate in USDT or BTC, so the market mood matters.
Updated 1404h ago
| # | Coin | Price | 24h % | Market cap | 24h volume |
|---|---|---|---|---|---|
| — | SPCX Space Exploration Technologies (Dinari Tokenized Stock) | $139.98 | +2.60% | $25.81T | $340,286 |
| 1 | BTC Bitcoin | $82,495 | +0.23% | $1.66T | $24.35B |
| 2 | ETH Ethereum | $2,488 | -0.08% | $303.89B | $8.58B |
| 3 | USDT Tether | $0.9992 | -0.00% | $184.11B | $45.81B |
| 4 | BNB BNB | $744.01 | +0.57% | $99.07B | $644.87M |
| 5 | XRP XRP | $1.40 | +0.52% | $88.47B | $1.66B |
| 6 | USDC USDC | $0.9997 | +0.01% | $72.89B | $14.77B |
| 7 | SOL Solana | $109.60 | -0.45% | $64.54B | $2.51B |
| 8 | TRX TRON | $0.3307 | -0.37% | $31.42B | $329.89M |
| 9 | FIGR_HELOC Figure Heloc | $1.00 | -2.80% | $23.75B | $697.17M |
| 10 | ZEC Zcash | $1,213 | -0.51% | $20.59B | $768.18M |
| 11 | HYPE Hyperliquid | $83.90 | -1.83% | $18.66B | $647.02M |
| 12 | DOGE Dogecoin | $0.0862 | +1.55% | $13.47B | $525.85M |
| 13 | USDS USDS | $0.9995 | +0.00% | $10.14B | $150.34M |
| 14 | LINK Chainlink | $12.80 | -0.02% | $9.82B | $228.52M |
| 15 | XMR Monero | $518.95 | -3.81% | $9.77B | $132.48M |
| 16 | WBT WhiteBIT Coin | $81.13 | +0.15% | $9.64B | $69.20M |
| 17 | ADA Cardano | $0.2498 | +6.27% | $9.38B | $530.06M |
| 18 | LEO LEO Token | $8.90 | -0.04% | $8.18B | $269,445 |
| 19 | RAIN Rain | $0.0102 | -0.75% | $7.26B | $21.59M |
Data source: CoinGecko. Not financial advice. Crypto markets are volatile — never trade or deposit more than you can afford to lose.