Live · Crypto
Coin prices
Top 20 cryptocurrencies by market cap. Refreshed every 15 minutes from CoinGecko. Use it as context when reading prediction-market and crypto-casino coverage — most operators denominate in USDT or BTC, so the market mood matters.
Updated 322h ago
| # | Coin | Price | 24h % | Market cap | 24h volume |
|---|---|---|---|---|---|
| — | SPCX Space Exploration Technologies (Dinari Tokenized Stock) | $139.98 | +2.60% | $25.81T | $340,286 |
| 1 | BTC Bitcoin | $78,767 | -1.18% | $1.58T | $41.02B |
| 2 | ETH Ethereum | $2,454 | -1.56% | $296.18B | $14.79B |
| 3 | USDT Tether | $0.9999 | +0.00% | $183.21B | $67.11B |
| 4 | BNB BNB | $694.62 | -2.15% | $92.50B | $1.02B |
| 5 | XRP XRP | $1.44 | -4.43% | $90.49B | $4.00B |
| 6 | USDC USDC | $0.9999 | -0.00% | $73.76B | $18.96B |
| 7 | SOL Solana | $96.97 | -3.43% | $56.57B | $4.88B |
| 8 | TRX TRON | $0.3362 | -2.76% | $31.92B | $527.53M |
| 9 | FIGR_HELOC Figure Heloc | $1.01 | -2.78% | $21.98B | $447.25M |
| 10 | HYPE Hyperliquid | $81.27 | +1.78% | $18.08B | $1.07B |
| 11 | DOGE Dogecoin | $0.0864 | -5.12% | $13.44B | $857.97M |
| 12 | ZEC Zcash | $780.67 | -6.45% | $13.19B | $1.19B |
| 13 | RAIN Rain | $0.0182 | +23.91% | $12.89B | $54.17M |
| 14 | USDS USDS | $0.9998 | -0.02% | $9.72B | $227.53M |
| 15 | WBT WhiteBIT Coin | $72.74 | -1.48% | $8.58B | $161.74M |
| 16 | LEO LEO Token | $9.31 | -0.51% | $8.57B | $304,275 |
| 17 | LINK Chainlink | $11.38 | -3.26% | $8.52B | $449.75M |
| 18 | XMR Monero | $441.42 | -0.20% | $8.30B | $114.67M |
| 19 | ADA Cardano | $0.2106 | -6.02% | $7.90B | $492.14M |
Data source: CoinGecko. Not financial advice. Crypto markets are volatile — never trade or deposit more than you can afford to lose.