Live · Crypto
Coin prices
Top 20 cryptocurrencies by market cap. Refreshed every 15 minutes from CoinGecko. Use it as context when reading prediction-market and crypto-casino coverage — most operators denominate in USDT or BTC, so the market mood matters.
Updated 1m ago
| # | Coin | Price | 24h % | Market cap | 24h volume |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $64,074 | +1.66% | $1.28T | $27.59B |
| 2 | ETH Ethereum | $1,792 | +2.96% | $216.20B | $8.39B |
| 3 | USDT Tether | $0.9994 | +0.02% | $184.19B | $42.89B |
| 4 | BNB BNB | $574.47 | +0.94% | $77.43B | $527.72M |
| 5 | USDC USDC | $0.9999 | +0.02% | $73.27B | $11.50B |
| 6 | XRP XRP | $1.10 | +1.12% | $68.91B | $1.01B |
| 7 | SOL Solana | $77.82 | -0.16% | $45.30B | $1.92B |
| 8 | TRX TRON | $0.3300 | -0.52% | $31.31B | $371.15M |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | +3.05% | $20.48B | $153.92M |
| 10 | HYPE Hyperliquid | $67.46 | +0.62% | $15.01B | $353.17M |
| 11 | DOGE Dogecoin | $0.0740 | +1.75% | $11.48B | $436.28M |
| 12 | USDS USDS | $0.9998 | +0.00% | $10.65B | $131.65M |
| 13 | RAIN Rain | $0.0144 | +0.49% | $9.54B | $27.58M |
| 14 | LEO LEO Token | $9.44 | -1.35% | $8.68B | $1.00M |
| 15 | ZEC Zcash | $497.91 | +3.58% | $8.36B | $339.04M |
| 16 | WBT WhiteBIT Coin | $56.03 | +0.72% | $6.61B | $83.79M |
| 17 | XLM Stellar | $0.1899 | +2.25% | $6.48B | $201.14M |
| 18 | ADA Cardano | $0.1666 | +0.35% | $6.21B | $314.57M |
| 19 | XMR Monero | $323.38 | +2.93% | $6.07B | $35.15M |
| 20 | LINK Chainlink | $7.95 | +2.95% | $5.95B | $154.81M |
Data source: CoinGecko. Not financial advice. Crypto markets are volatile — never trade or deposit more than you can afford to lose.