Prediction · Data
Whale Watch
The largest public wallets on Polymarket — what they're holding and how much is on the line. We track the biggest position values from public on-chain data, fully anonymized. As of October 8, 2026, we're tracking 20 wallets holding $14.61M in combined open positions.
Illustrative only, not financial advice. Wallet identities are anonymized; we make no attempt to identify the people behind them. See live markets for the underlying contracts.
| # | Wallet | Open positions | Total value | Biggest position |
|---|---|---|---|---|
| 1 | Whale #6454 | 50 | $3.85M | Will the Iranian regime fall before 2027? |
| 2 | Whale #183 | 8 | $1.74M | Putin out as President of Russia by December 31, 2026? |
| 3 | Whale #3826 | 6 | $1.34M | Putin out as President of Russia by December 31, 2026? |
| 4 | Whale #2117 | 50 | $1.32M | US-Iran Final Nuclear Deal by December 31, 2026? |
| 5 | Whale #6019 | 7 | $1.12M | Will the US confirm that aliens exist before 2027? |
| 6 | Whale #1625 | 20 | $672.1K | Las Vegas Aces vs. Golden State Valkyries |
| 7 | Whale #6283 | 50 | $650.1K | Will the U.S. invade Iran before 2027? |
| 8 | Whale #4779 | 14 | $523.3K | Putin out as President of Russia by December 31, 2026? |
| 9 | Whale #2817 | 2 | $521.3K | Putin out as President of Russia by December 31, 2026? |
| 10 | Whale #4710 | 3 | $454.4K | Putin out as President of Russia by December 31, 2026? |
| 11 | Whale #7065 | 8 | $448.9K | Putin out as President of Russia by December 31, 2026? |
| 12 | Whale #8708 | 50 | $438.9K | Will JD Vance win the 2028 US Presidential Election? |
| 13 | Whale #2859 | 5 | $326.1K | Putin out as President of Russia by December 31, 2026? |
| 14 | Whale #199 | 48 | $233.0K | Milwaukee Brewers vs. San Diego Padres: O/U 7.5 |
| 15 | Whale #6488 | 4 | $181.6K | Will the Chicago White Sox win the 2026 World Series? |
| 16 | Whale #8411 | 49 | $174.2K | Milwaukee Brewers vs. San Diego Padres: O/U 7.5 |
| 17 | Whale #3991 | 50 | $168.5K | Will the Democratic Party control the Senate after the 2026 Midterm elections? |
| 18 | Whale #6037 | 8 | $160.0K | Putin out as President of Russia by December 31, 2026? |
| 19 | Whale #289 | 16 | $144.0K | Putin out as President of Russia by December 31, 2026? |
| 20 | Whale #130 | 15 | $143.6K | Milwaukee Brewers vs. San Diego Padres |
How Whale Watch works
- Source — public Polymarket on-chain position data. We surface the largest wallets by total open-position value.
- Anonymized — wallets are shown as stable labels (e.g. “Whale #4821”), never addresses. We make no attempt to identify the people behind them.
- Updated daily — the snapshot fully refreshes each day, so rankings reflect the latest positions.
- Not financial advice — large wallets are often wrong. This is illustrative market-structure data, not a signal to follow.