Live · Crypto
Coin prices
Top 20 cryptocurrencies by market cap. Refreshed every 15 minutes from CoinGecko. Use it as context when reading prediction-market and crypto-casino coverage — most operators denominate in USDT or BTC, so the market mood matters.
Updated 1360h ago
| # | Coin | Price | 24h % | Market cap | 24h volume |
|---|---|---|---|---|---|
| — | SPCX Space Exploration Technologies (Dinari Tokenized Stock) | $139.98 | +2.60% | $25.81T | $340,286 |
| 1 | BTC Bitcoin | $83,065 | -1.46% | $1.67T | $37.94B |
| 2 | ETH Ethereum | $2,572 | -1.88% | $314.10B | $16.29B |
| 3 | USDT Tether | $0.9995 | -0.04% | $183.99B | $72.86B |
| 4 | BNB BNB | $769.51 | -0.44% | $102.50B | $791.43M |
| 5 | XRP XRP | $1.41 | -4.33% | $89.02B | $2.39B |
| 6 | USDC USDC | $0.9997 | -0.03% | $73.59B | $23.96B |
| 7 | SOL Solana | $115.37 | -3.01% | $68.03B | $3.05B |
| 8 | TRX TRON | $0.3347 | +0.52% | $31.78B | $366.73M |
| 9 | FIGR_HELOC Figure Heloc | $1.02 | -1.97% | $24.05B | $50.76M |
| 10 | ZEC Zcash | $1,249 | -5.80% | $21.20B | $833.17M |
| 11 | HYPE Hyperliquid | $87.53 | -3.91% | $19.47B | $777.39M |
| 12 | DOGE Dogecoin | $0.0880 | -3.31% | $13.75B | $975.19M |
| 13 | XMR Monero | $557.68 | -1.47% | $10.49B | $115.81M |
| 14 | USDS USDS | $0.9988 | -0.00% | $10.21B | $307.46M |
| 15 | LINK Chainlink | $13.15 | -4.51% | $9.84B | $348.69M |
| 16 | WBT WhiteBIT Coin | $82.77 | -1.45% | $9.83B | $96.60M |
| 17 | ADA Cardano | $0.2534 | -1.82% | $9.52B | $478.51M |
| 18 | LEO LEO Token | $8.91 | +0.32% | $8.20B | $173,627 |
| 19 | RAIN Rain | $0.0109 | -2.81% | $7.71B | $12.28M |
Data source: CoinGecko. Not financial advice. Crypto markets are volatile — never trade or deposit more than you can afford to lose.